Архив временных отметок и рекордов водителя

Гоночная трасса

Карта

Длина

Рекорд

Ср. скорость

Тип

Автомобиль

Дата

 SPRINT AGOSTINI AVENUE   7.04 км   0:02:16.917   [185 км/ч]  MP    NISSAN SILVIA (S15)   04.11.2012 
       0:02:17.746   [184 км/ч]  MP    NISSAN SILVIA (S15)   24.10.2012 
       0:02:21.131   [180 км/ч]  MP    NISSAN 200SX (S14)   24.09.2012 
       0:02:21.315   [179 км/ч]  MP    NISSAN 200SX (S14)   01.10.2012 
       0:02:21.654   [179 км/ч]  MP    NISSAN 200SX (S14)   01.10.2012 
       0:02:22.403   [178 км/ч]  SP    NISSAN SILVIA (S15)   24.10.2012 
       0:02:26.623   [173 км/ч]  SP    NISSAN 200SX (S14)   24.09.2012 
       0:02:27.808   [171 км/ч]  SP    NISSAN 200SX (S14)   01.10.2012 
 CIRCUIT BAY BRIDGE   16 км x 2   0:03:02.493   [316 км/ч]  SP    BMW M3 GTR E46   05.11.2012 
       0:03:12.454   [299 км/ч]  SP    BMW M3 GTR E46   12.10.2012 
 CIRCUIT BEACHFRONT   8.14 км x 2   0:02:19.479   [210 км/ч]  MP    MITSUBISHI ECLIPSE   27.12.2012 
       0:02:20.718   [208 км/ч]  MP    MITSUBISHI ECLIPSE   14.01.2013 
       0:02:24.556   [203 км/ч]  MP    MITSUBISHI ECLIPSE   03.11.2012 
       0:02:25.088   [202 км/ч]  MP    TOYOTA MR2   06.10.2012 
       0:02:31.027   [194 км/ч]  SP    MITSUBISHI ECLIPSE   03.11.2012 
       0:03:49.130   [128 км/ч]  SP    TOYOTA MR2   06.10.2012 
 SPRINT BLACKWELL BRIDGE   7.21 км   0:02:01.994   [213 км/ч]  MP    MITSUBISHI ECLIPSE   10.01.2013 
       0:02:04.550   [209 км/ч]  MP    MITSUBISHI ECLIPSE   10.01.2013 
       0:02:05.564   [207 км/ч]  MP    MITSUBISHI ECLIPSE   20.12.2012 
       0:02:06.868   [205 км/ч]  SP    MITSUBISHI ECLIPSE   10.01.2013 
       0:02:09.537   [200 км/ч]  SP    MITSUBISHI ECLIPSE   20.12.2012 
 CIRCUIT BROOKS STREET   11.75 км x 2   0:03:30.008   [201 км/ч]  MP    MITSUBISHI ECLIPSE   21.01.2013 
       0:03:30.359   [201 км/ч]  MP    MITSUBISHI ECLIPSE   04.11.2012 
       0:03:35.288   [197 км/ч]  MP    MITSUBISHI ECLIPSE   08.01.2013 
       0:03:40.201   [192 км/ч]  MP    TOYOTA MR2   01.10.2012 
       0:03:41.138   [191 км/ч]  SP    MITSUBISHI ECLIPSE   04.11.2012 
       0:03:42.387   [190 км/ч]  SP    MITSUBISHI ECLIPSE   21.01.2013 
       0:03:44.353   [189 км/ч]  SP    MITSUBISHI ECLIPSE   08.01.2013 
       0:03:49.679   [184 км/ч]  SP    TOYOTA MR2   01.10.2012 
 SPRINT CAMDEN & ROUTE 55   12.35 км   0:03:35.246   [207 км/ч]  MP    TOYOTA MR2   06.11.2012 
       0:03:40.587   [202 км/ч]  MP    TOYOTA MR2   13.01.2013 
       0:03:41.204   [201 км/ч]  MP    TOYOTA MR2   06.11.2012 
       0:03:41.671   [201 км/ч]  SP    TOYOTA MR2   06.11.2012 
       0:03:41.789   [201 км/ч]  SP    TOYOTA MR2   13.01.2013 
       0:04:06.459   [180 км/ч]  SP    TOYOTA MR2   06.11.2012 
 CIRCUIT CENTRAL COAST   15.27 км x 2   0:04:10.588   [219 км/ч]  SP    MAZDA RX-7   09.10.2012 
       0:06:01.347   [152 км/ч]  MP    MAZDA RX-7   09.10.2012 
 SPRINT CHANCELLOR & CAMPUS   7 км   0:01:49.322   [231 км/ч]  MP    ASTON MARTIN V12 VANTAGE   18.12.2012 
       0:01:51.542   [226 км/ч]  SP    ASTON MARTIN V12 VANTAGE   18.12.2012 
 SPRINT CHINATOWN DELIVERY   4.57 км   0:01:27.566   [188 км/ч]  MP    BMW M3 GTR E46   19.01.2013 
       0:01:45.062   [157 км/ч]  SP    NISSAN SILVIA (S15)   10.11.2012 
 SPRINT CHINATOWN TRAM   8.14 км   0:02:32.147   [193 км/ч]  MP    MITSUBISHI ECLIPSE   13.01.2013 
       0:02:35.332   [189 км/ч]  MP    TOYOTA MR2   04.10.2012 
       0:02:40.321   [183 км/ч]  SP    MITSUBISHI ECLIPSE   13.01.2013 
       0:02:42.308   [181 км/ч]  SP    TOYOTA MR2   04.10.2012 
       0:02:42.556   [180 км/ч]  MP    MITSUBISHI ECLIPSE   13.01.2013 
 SPRINT CLUBHOUSE & HOLLIS   6 км   0:01:52.441   [192 км/ч]  MP    TOYOTA MR2   28.10.2012 
       0:01:54.775   [188 км/ч]  SP    TOYOTA MR2   28.10.2012 
 CIRCUIT COLLEGE MALL   11.38 км x 2   0:03:05.614   [221 км/ч]  MP    TOYOTA MR2   12.01.2013 
       0:03:11.370   [214 км/ч]  SP    TOYOTA MR2   12.01.2013 
 CIRCUIT CONDO ROW   8.21 км x 2   0:02:17.218   [215 км/ч]  MP    BMW M3 GTR E46   05.09.2012 
       0:02:24.024   [205 км/ч]  SP    BMW M3 GTR E46   05.09.2012 
 CIRCUIT COUNTRY CLUB   22 км x 2   0:04:36.044   [287 км/ч]  SP    NISSAN NISMO R34GT-R Z-tune   11.01.2013 
       0:04:37.178   [286 км/ч]  MP    NISSAN NISMO R34GT-R Z-tune   11.01.2013 
       0:04:40.401   [282 км/ч]  MP    BMW M3 GTR E46   29.10.2012 
       0:04:40.465   [282 км/ч]  MP    BMW M3 GTR E46   08.12.2012 
       0:04:45.473   [277 км/ч]  SP    BMW M3 GTR E46   29.10.2012 
       0:04:59.939   [264 км/ч]  MP    BMW M3 GTR E46   29.08.2012 
       0:05:14.602   [252 км/ч]  MP    BMW M3 GTR E46   29.08.2012 
       0:05:15.838   [251 км/ч]  SP    BMW M3 GTR E46   29.08.2012 
 SPRINT DOVER AND LEPUS   5.62 км   0:01:31.480   [221 км/ч]  MP    MAZDA RX-7   08.10.2012 
       0:01:33.781   [216 км/ч]  SP    MAZDA RX-7   08.10.2012 
       0:01:36.820   [209 км/ч]  MP    MAZDA RX-7   11.09.2012 
 CIRCUIT DOVER STREET   11.31 км x 2   0:02:40.822   [253 км/ч]  MP    BMW M3 GTR E46   13.10.2012 
       0:02:44.496   [247 км/ч]  MP    BMW M3 GTR E46   13.10.2012 
       0:02:46.975   [244 км/ч]  SP    BMW M3 GTR E46   13.10.2012 
 SPRINT EAGLE DRIVE   5.69 км   0:01:35.894   [214 км/ч]  MP    TOYOTA MR2   13.12.2012 
       0:01:36.776   [212 км/ч]  MP    TOYOTA MR2   29.10.2012 
       0:01:40.377   [204 км/ч]  SP    TOYOTA MR2   29.10.2012 
       0:01:40.662   [204 км/ч]  MP    NISSAN SILVIA (S15)   13.10.2012 
       0:01:41.164   [203 км/ч]  MP    NISSAN SILVIA (S15)   13.10.2012 
       0:01:42.840   [199 км/ч]  SP    TOYOTA MR2   13.12.2012 
       0:01:45.334   [195 км/ч]  SP    NISSAN SILVIA (S15)   13.10.2012 
 CIRCUIT FINANCIAL DISTRICT   6.64 км x 2   0:01:54.474   [209 км/ч]  MP    MITSUBISHI ECLIPSE   09.11.2012 
       0:02:04.919   [191 км/ч]  SP    MITSUBISHI ECLIPSE   09.11.2012 
       0:02:06.148   [190 км/ч]  SP    MITSUBISHI ECLIPSE   09.01.2013 
 CIRCUIT GARDEN BOULEVARD   7 км x 2   0:02:51.967   [147 км/ч]  SP    NISSAN SILVIA (S15)   10.11.2012 
 CIRCUIT GRAY POINT   11 км x 2   0:02:57.960   [223 км/ч]  MP    BMW M3 GTR E46   10.10.2012 
       0:02:58.524   [222 км/ч]  SP    BMW M3 GTR E46   10.10.2012 
       0:03:03.329   [216 км/ч]  MP    BMW M3 GTR E46   10.10.2012 
 SPRINT HERITAGE & CAMPUS   5.01 км   0:01:57.393   [154 км/ч]  SP    NISSAN SILVIA (S15)   10.11.2012 
 CIRCUIT HERITAGE HEIGHTS   12.13 км x 2   0:03:52.952   [187 км/ч]  SP    NISSAN SILVIA (S15)   10.11.2012 
 SPRINT LINCOLN BOULEVARD   4.95 км   0:01:40.887   [177 км/ч]  SP    NISSAN SILVIA (S15)   10.11.2012 
 SPRINT LION'S CHALLENGE   8.63 км   0:02:08.468   [242 км/ч]  MP    BMW M3 GTR E46   28.08.2012 
       0:02:13.613   [232 км/ч]  SP    BMW M3 GTR E46   28.08.2012 
 CIRCUIT LITTLE ITALY   8.32 км x 2   0:02:26.292   [205 км/ч]  MP    TOYOTA MR2   21.10.2012 
       0:02:37.269   [190 км/ч]  MP    TOYOTA MR2   01.11.2012 
       0:02:41.349   [186 км/ч]  SP    TOYOTA MR2   21.10.2012 
 CIRCUIT LUCKY TOWERS   9.55 км x 2   0:03:13.019   [178 км/ч]  MP    NISSAN SILVIA (S15)   08.01.2013 
       0:03:13.787   [177 км/ч]  MP    NISSAN SILVIA (S15)   22.12.2012 
       0:03:14.806   [176 км/ч]  MP    NISSAN SILVIA (S15)   08.01.2013 
       0:03:15.242   [176 км/ч]  MP    NISSAN SILVIA (S15)   30.10.2012 
       0:03:15.409   [176 км/ч]  MP    NISSAN SILVIA (S15)   01.11.2012 
       0:03:15.618   [176 км/ч]  MP    NISSAN SILVIA (S15)   22.10.2012 
       0:03:19.244   [173 км/ч]  MP    NISSAN 200SX (S14)   30.09.2012 
       0:03:22.768   [170 км/ч]  SP    NISSAN SILVIA (S15)   30.10.2012 
       0:03:23.085   [169 км/ч]  MP    NISSAN 200SX (S14)   04.10.2012 
       0:03:30.392   [163 км/ч]  SP    NISSAN SILVIA (S15)   22.10.2012 
       0:03:38.618   [157 км/ч]  SP    NISSAN 200SX (S14)   30.09.2012 
 SPRINT LYONS & HWY 201   7.81 км   0:01:48.598   [259 км/ч]  SP    BMW M3 GTR E46   20.09.2012 
       0:01:50.434   [255 км/ч]  MP    BMW M3 GTR E46   20.09.2012 
       0:01:59.043   [236 км/ч]  SP    BMW M3 GTR E46   20.10.2012 
       0:02:23.988   [195 км/ч]  SP    NISSAN SILVIA (S15)   25.10.2012 
 SPRINT MASON STREET   7.1 км   0:02:09.770   [197 км/ч]  SP    BMW M3 GTR E46   11.09.2012 
 SPRINT MISSION STREET   5.67 км   0:01:34.967   [215 км/ч]  MP    MITSUBISHI ECLIPSE   13.12.2012 
       0:01:38.411   [207 км/ч]  MP    TOYOTA MR2   23.09.2012 
       0:01:44.776   [195 км/ч]  SP    MITSUBISHI ECLIPSE   13.12.2012 
       0:01:45.440   [193 км/ч]  SP    TOYOTA MR2   23.09.2012 
 SPRINT NORTH BELLEZZA   5.99 км   0:01:57.054   [184 км/ч]  MP    NISSAN SILVIA (S15)   07.01.2013 
       0:01:57.157   [184 км/ч]  MP    NISSAN SILVIA (S15)   07.11.2012 
       0:01:57.241   [184 км/ч]  MP    NISSAN SILVIA (S15)   07.11.2012 
       0:01:57.608   [183 км/ч]  MP    NISSAN SILVIA (S15)   26.10.2012 
       0:01:57.879   [183 км/ч]  MP    NISSAN 200SX (S14)   12.10.2012 
       0:02:00.605   [179 км/ч]  MP    NISSAN SILVIA (S15)   12.12.2012 
       0:02:00.745   [179 км/ч]  SP    NISSAN 200SX (S14)   26.09.2012 
       0:02:05.635   [172 км/ч]  SP    NISSAN 200SX (S14)   12.10.2012 
 CIRCUIT NORTH BROADWAY   7.03 км x 2   0:02:11.549   [192 км/ч]  MP    NISSAN SILVIA (S15)   06.11.2012 
       0:02:11.973   [192 км/ч]  MP    NISSAN 200SX (S14)   03.10.2012 
       0:02:12.873   [190 км/ч]  MP    NISSAN SILVIA (S15)   12.01.2013 
       0:02:12.942   [190 км/ч]  MP    NISSAN SILVIA (S15)   20.01.2013 
       0:02:13.269   [190 км/ч]  MP    NISSAN SILVIA (S15)   20.12.2012 
       0:02:13.965   [189 км/ч]  MP    NISSAN SILVIA (S15)   20.10.2012 
       0:02:15.010   [187 км/ч]  MP    NISSAN SILVIA (S15)   20.10.2012 
       0:02:15.778   [186 км/ч]  MP    NISSAN SILVIA (S15)   06.11.2012 
       0:02:18.749   [182 км/ч]  SP    NISSAN SILVIA (S15)   20.10.2012 
       0:02:19.916   [181 км/ч]  MP    NISSAN 200SX (S14)   07.10.2012 
       0:02:23.804   [176 км/ч]  SP    NISSAN 200SX (S14)   07.10.2012 
       0:02:26.088   [173 км/ч]  SP    NISSAN 200SX (S14)   03.10.2012 
       0:02:36.668   [161 км/ч]  SP    NISSAN 200SX (S14)   03.10.2012 
 CIRCUIT NORTH ROAD   9.67 км x 2   0:03:39.152   [159 км/ч]  SP    NISSAN SILVIA (S15)   10.11.2012 
 CIRCUIT OCEAN VIEW   11.19 км x 2   0:03:04.145   [219 км/ч]  MP    BMW M3 GTR E46   23.08.2012 
       0:03:05.365   [217 км/ч]  MP    BMW M3 GTR E46   13.09.2012 
       0:03:08.566   [214 км/ч]  SP    BMW M3 GTR E46   13.09.2012 
       0:03:11.637   [210 км/ч]  SP    BMW M3 GTR E46   23.08.2012 
 CIRCUIT OIL REFINERY   14 км x 2   0:03:21.147   [251 км/ч]  MP    TOYOTA MR2   05.01.2013 
       0:03:23.031   [248 км/ч]  MP    TOYOTA MR2   05.01.2013 
       0:03:27.406   [243 км/ч]  MP    TOYOTA MR2   05.11.2012 
       0:03:28.073   [242 км/ч]  MP    TOYOTA MR2   05.11.2012 
       0:03:32.112   [238 км/ч]  MP    TOYOTA MR2   26.10.2012 
       0:03:32.554   [237 км/ч]  SP    TOYOTA MR2   05.01.2013 
       0:03:39.482   [230 км/ч]  SP    TOYOTA MR2   26.10.2012 
       0:03:47.825   [221 км/ч]  MP    NISSAN SILVIA (S15)   05.10.2012 
       0:03:49.045   [220 км/ч]  SP    NISSAN SILVIA (S15)   05.10.2012 
 SPRINT OLD QUARTER   5.32 км   0:01:25.155   [225 км/ч]  SP    BMW M3 GTR E46   13.09.2012 
       0:01:28.411   [217 км/ч]  SP    BMW M3 GTR E46   04.11.2012 
 SPRINT ROCKRIDGE & UNION   8.27 км   0:01:57.477   [253 км/ч]  MP    TOYOTA MR2   22.10.2012 
       0:01:58.560   [251 км/ч]  MP    TOYOTA MR2   11.01.2013 
       0:02:01.837   [244 км/ч]  MP    NISSAN SILVIA (S15)   08.10.2012 
       0:02:03.617   [241 км/ч]  SP    NISSAN SILVIA (S15)   08.10.2012 
       0:02:03.783   [241 км/ч]  SP    TOYOTA MR2   22.10.2012 
       0:02:09.006   [231 км/ч]  SP    NISSAN SKYLINE GT-R (R32)   11.01.2013 
       0:02:13.593   [223 км/ч]  SP    NISSAN SKYLINE GT-R (R32)   11.01.2013 
       0:02:13.660   [223 км/ч]  SP    NISSAN SKYLINE GT-R (R32)   08.12.2012 
 SPRINT ROSEWOOD & LYONS   8 км   0:01:39.574   [289 км/ч]  MP    MAZDA RX-7 RZ   24.01.2013 
       0:01:40.694   [286 км/ч]  MP    MAZDA RX-7   21.10.2012 
       0:01:41.696   [283 км/ч]  MP    MAZDA RX-7   12.10.2012 
       0:01:41.862   [283 км/ч]  SP    MAZDA RX-7 RZ   24.01.2013 
       0:01:42.277   [282 км/ч]  SP    MAZDA RX-7   12.10.2012 
       0:01:42.799   [280 км/ч]  SP    MAZDA RX-7   21.10.2012 
 CIRCUIT ROSEWOOD CENTRAL   9.06 км x 2   0:03:12.180   [170 км/ч]  SP    TOYOTA MR2   14.10.2012 
 CIRCUIT SAVANNAH STREET   10.64 км x 2   0:02:54.624   [219 км/ч]  MP    TOYOTA MR2   16.01.2013 
       0:02:57.217   [216 км/ч]  SP    TOYOTA MR2   16.01.2013 
 SPRINT SILVERTON WAY   6.81 км   0:02:04.330   [197 км/ч]  SP    MAZDA RX-7   05.11.2012 
       0:02:11.038   [187 км/ч]  SP    MAZDA RX-7   05.10.2012 
 CIRCUIT SKYLINE AVENUE   8.56 км x 2   0:02:26.157   [211 км/ч]  MP    NISSAN SILVIA (S15)   28.10.2012 
       0:02:26.654   [210 км/ч]  MP    NISSAN SILVIA (S15)   16.01.2013 
       0:02:27.257   [209 км/ч]  MP    NISSAN SILVIA (S15)   16.12.2012 
       0:02:27.789   [209 км/ч]  MP    NISSAN SILVIA (S15)   16.12.2012 
       0:02:29.059   [207 км/ч]  MP    NISSAN SILVIA (S15)   02.11.2012 
       0:02:32.808   [202 км/ч]  MP    NISSAN 200SX (S14)   02.10.2012 
       0:02:33.146   [201 км/ч]  SP    NISSAN 200SX (S14)   02.10.2012 
       0:02:33.679   [201 км/ч]  SP    NISSAN SILVIA (S15)   28.10.2012 
 SPRINT SPADE STREET   5.29 км   0:01:37.335   [196 км/ч]  MP    BMW M3 GTR E46   09.09.2012 
 SPRINT STADIUM & CHASE   7 км   0:03:44.661   [112 км/ч]  MP    NISSAN SILVIA (S15)   03.11.2012 
       0:03:46.296   [111 км/ч]  MP    NISSAN 200SX (S14)   06.10.2012 
       0:03:57.238   [106 км/ч]  SP    NISSAN 200SX (S14)   06.10.2012 
       0:04:01.694   [104 км/ч]  MP    NISSAN SILVIA (S15)   17.10.2012 
       0:04:02.488   [104 км/ч]  SP    NISSAN SILVIA (S15)   03.01.2013 
 SPRINT STADIUM & HWY 1   4 км   0:03:29.977   [69 км/ч]  MP    NISSAN SILVIA (S15)   31.12.2012 
       0:03:34.915   [67 км/ч]  SP    NISSAN SILVIA (S15)   31.10.2012 
 SPRINT STARLIGHT STREET   6.89 км   0:02:04.910   [199 км/ч]  MP    TOYOTA MR2   03.11.2012 
       0:02:05.391   [198 км/ч]  MP    TOYOTA MR2   02.11.2012 
       0:02:07.275   [195 км/ч]  SP    TOYOTA MR2   02.11.2012 
       0:02:15.354   [183 км/ч]  MP    NISSAN SILVIA (S15)   02.10.2012 
       0:02:22.862   [174 км/ч]  SP    NISSAN SILVIA (S15)   02.10.2012 
       0:02:24.681   [171 км/ч]  SP    NISSAN SILVIA (S15)   02.10.2012 
 SPRINT STATE & WARRENT   7 км   0:02:26.546   [172 км/ч]  MP    TOYOTA MR2   14.10.2012 
       0:02:31.006   [167 км/ч]  SP    MITSUBISHI ECLIPSE   14.12.2012 
       0:02:35.772   [162 км/ч]  SP    TOYOTA MR2   14.10.2012 
 SPRINT STATION & FISHER   6 км   0:02:07.303   [170 км/ч]  MP    BMW M3 GTR E46   21.10.2012 
       0:02:09.125   [167 км/ч]  MP    BMW M3 GTR E46   07.10.2012 
       0:02:15.780   [159 км/ч]  SP    BMW M3 GTR E46   07.10.2012 
       0:02:23.035   [151 км/ч]  SP    BMW M3 GTR E46   21.10.2012 
 CIRCUIT UNIVERSITY WAY   7.45 км x 2   0:02:09.685   [207 км/ч]  MP    TOYOTA MR2   15.12.2012 
       0:02:10.034   [206 км/ч]  SP    TOYOTA MR2   04.11.2012 
       0:02:10.723   [205 км/ч]  MP    TOYOTA MR2   04.11.2012 
       0:02:15.698   [198 км/ч]  SP    TOYOTA MR2   15.12.2012 
 SPRINT VALLEY & STATE   10.44 км   0:02:48.931   [223 км/ч]  MP    BMW M3 GTR E46   20.09.2012 
       0:02:56.672   [213 км/ч]  SP    BMW M3 GTR E46   20.09.2012 
       0:02:58.244   [211 км/ч]  SP    BMW M3 GTR E46   20.10.2012 
 SPRINT VERONA TUNNEL   5.4 км   0:01:26.936   [223 км/ч]  MP    PORSCHE 911 GT2 (997)   15.01.2013 
       0:01:27.424   [222 км/ч]  MP    BMW M3 GTR E46   21.10.2012 
       0:01:27.777   [221 км/ч]  MP    BMW M3 GTR E46   15.11.2012 
       0:01:29.897   [216 км/ч]  MP    BMW M3 GTR E46   15.10.2012 
       0:01:29.962   [216 км/ч]  MP    BMW M3 GTR E46   04.10.2012 
       0:01:29.973   [216 км/ч]  MP    BMW M3 GTR E46   15.12.2012 
       0:01:30.180   [215 км/ч]  MP    BMW M3 GTR E46   26.09.2012 
       0:01:31.078   [213 км/ч]  MP    BMW M3 GTR E46   02.09.2012 
       0:01:32.181   [211 км/ч]  MP    BMW M3 GTR E46   26.08.2012 
       0:01:32.729   [209 км/ч]  MP    BMW M3 GTR E46   29.08.2012 
       0:01:32.785   [209 км/ч]  SP    PORSCHE 911 GT2 (997)   15.01.2013 
       0:01:32.864   [209 км/ч]  MP    BMW M3 GTR E46   15.11.2012 
       0:01:33.431   [208 км/ч]  SP    BMW M3 GTR E46   26.08.2012 
       0:01:45.608   [184 км/ч]  SP    TOYOTA MR2   15.12.2012 
 SPRINT WELCOME TO PALMONT   5.07 км   0:01:10.928   [257 км/ч]  MP    PORSCHE 911 GT2 (997)   18.01.2013 
       0:01:10.977   [257 км/ч]  MP    PORSCHE 911 GT2 (997)   19.01.2013 
       0:01:11.339   [256 км/ч]  MP    PORSCHE 911 GT2 (997)   17.01.2013 
       0:01:12.665   [251 км/ч]  MP    BMW M3 GTR E46   22.01.2013 
       0:01:12.767   [251 км/ч]  MP    BMW M3 GTR E46   03.11.2012 
       0:01:12.828   [251 км/ч]  MP    BMW M3 GTR E46   14.12.2012 
       0:01:13.413   [249 км/ч]  MP    BMW M3 GTR E46   08.11.2012 
       0:01:13.529   [248 км/ч]  MP    BMW M3 GTR E46   11.10.2012 
       0:01:13.612   [248 км/ч]  MP    BMW M3 GTR E46   06.10.2012 
       0:01:13.648   [248 км/ч]  MP    BMW M3 GTR E46   27.12.2012 
       0:01:13.677   [248 км/ч]  SP    BMW M3 GTR E46   06.10.2012 
       0:01:13.710   [248 км/ч]  MP    BMW M3 GTR E46   08.11.2012 
       0:01:14.227   [246 км/ч]  MP    BMW M3 GTR E46   06.10.2012 
       0:01:14.248   [246 км/ч]  MP    BMW M3 GTR E46   22.10.2012 
       0:01:14.281   [246 км/ч]  MP    BMW M3 GTR E46   19.10.2012 
       0:01:14.346   [245 км/ч]  MP    BMW M3 GTR E46   14.10.2012 
       0:01:14.417   [245 км/ч]  MP    BMW M3 GTR E46   27.10.2012 
       0:01:15.113   [243 км/ч]  MP    BMW M3 GTR E46   19.12.2012 
       0:01:15.282   [242 км/ч]  MP    BMW M3 GTR E46   08.01.2013 
       0:01:15.312   [242 км/ч]  MP    BMW M3 GTR E46   17.09.2012 
       0:01:15.447   [242 км/ч]  MP    BMW M3 GTR E46   19.09.2012 
       0:01:16.051   [240 км/ч]  MP    BMW M3 GTR E46   22.12.2012 
       0:01:18.001   [234 км/ч]  MP    BMW M3 GTR E46   18.09.2012 
       0:01:19.151   [231 км/ч]  MP    BMW M3 GTR E46   27.08.2012 
       0:01:19.835   [229 км/ч]  MP    BMW M3 GTR E46   22.08.2012 
 SPRINT YORK ROAD   6.12 км   0:01:58.207   [186 км/ч]  MP    NISSAN SILVIA (S15)   19.12.2012 
       0:02:00.097   [184 км/ч]  MP    NISSAN SILVIA (S15)   09.11.2012 
       0:02:00.126   [184 км/ч]  MP    NISSAN SILVIA (S15)   19.12.2012 
       0:02:00.676   [183 км/ч]  MP    NISSAN SILVIA (S15)   09.01.2013 
       0:02:00.793   [183 км/ч]  MP    NISSAN 200SX (S14)   09.10.2012 
       0:02:02.961   [179 км/ч]  SP    NISSAN 200SX (S14)   09.10.2012 
       0:02:14.092   [164 км/ч]  SP    NISSAN SILVIA (S15)   09.11.2012 






60 #1944 R#0
DAKOSTY с
 




Rambler's Top100
[Support / Тех.поддержка]